#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:59
Shot to shot RDT Log
Shot Number	RDT
0	5.668285845E-7
1	5.526453485E-7
2	5.639520493E-7
3	5.713305561E-7
4	5.791583954E-7
5	5.734715814E-7
6	5.675150755E-7
7	5.637694243E-7
8	5.729296910E-7
9	5.650192692E-7
10	5.590938461E-7
11	5.543833280E-7
12	5.634607351E-7
13	5.669401511E-7
14	5.827629317E-7
15	5.689288074E-7
16	5.647014524E-7
17	5.549274447E-7
18	5.745342889E-7
19	5.683595927E-7
20	5.625548838E-7
21	5.663927319E-7
22	5.627636000E-7
23	5.660533279E-7
24	6.092730956E-7
25	5.653302053E-7
26	5.814782183E-7
27	5.637184184E-7
28	5.658961280E-7
29	5.551687800E-7
30	5.790445987E-7
31	5.602396288E-7
32	5.552713015E-7
33	5.704295551E-7
34	5.695693323E-7
35	5.667306075E-7
36	5.896084674E-7
37	5.631414929E-7
38	5.825485922E-7
39	5.735813824E-7
40	5.566556109E-7
41	5.673360338E-7
42	5.684739574E-7
43	5.694207517E-7
44	5.676505251E-7
45	5.835636695E-7
46	5.676967018E-7
47	5.535329638E-7
48	5.748256384E-7
49	5.661046868E-7
50	5.722137345E-7
51	5.769182295E-7
52	5.881282388E-7
53	5.581986065E-7
54	5.542419824E-7
55	5.693146570E-7
56	5.763664274E-7
57	5.794893026E-7
58	5.812737924E-7
59	5.546327923E-7
60	5.839347090E-7
61	5.616046546E-7
62	5.569045342E-7
63	5.657283823E-7
64	5.614345710E-7
65	5.552164168E-7
66	5.629730264E-7
67	5.667509266E-7
68	5.667995237E-7
69	5.633520104E-7
70	5.759376303E-7
71	5.714549211E-7
72	5.657887683E-7
73	5.554131840E-7
74	5.681107034E-7
75	5.641716266E-7
76	5.732040904E-7
77	5.653869993E-7
78	5.703494035E-7
79	5.659881520E-7
80	5.700041097E-7
81	5.705562032E-7
82	5.727671652E-7
83	5.708241690E-7
84	5.626071346E-7
85	5.601533354E-7
86	5.507744254E-7
87	5.574043819E-7
88	5.691768776E-7
89	5.884109082E-7
90	5.507375481E-7
91	5.565832054E-7
92	5.680665776E-7
93	5.624144083E-7
94	5.693514083E-7
95	5.714990725E-7
96	5.701843566E-7
97	5.549286194E-7
98	5.567749143E-7
99	5.600078132E-7
100	5.685691958E-7
101	5.733609253E-7
102	5.827065381E-7
103	5.599019494E-7
104	5.503266946E-7
105	5.625082068E-7
106	5.549689129E-7
107	5.719042712E-7
108	5.735794396E-7
109	5.669638703E-7
110	5.954142646E-7
111	5.816785008E-7
112	5.782343038E-7
113	5.855570914E-7
114	5.736635642E-7
115	5.814681453E-7
116	5.994804777E-7
117	5.837410707E-7
118	5.740958503E-7
119	5.718124345E-7
120	5.739514289E-7
121	5.740822565E-7
122	5.884005143E-7
123	5.831935112E-7
124	5.638065639E-7
125	5.650137191E-7
126	5.726305749E-7
127	5.564208729E-7
128	5.802169863E-7
129	5.580147165E-7
130	5.672060728E-7
131	5.709658717E-7
132	5.531906434E-7
133	5.567694117E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.662719514E-7	1.108639328E-8
10	5.689481976E-7	7.818407890E-9
20	5.654752255E-7	8.659466969E-9
30	5.711820202E-7	1.444274369E-8
40	5.691752356E-7	1.158171016E-8
50	5.682737235E-7	8.564190171E-9
60	5.722249658E-7	1.050290254E-8
70	5.635979537E-7	8.451060270E-9
80	5.673169337E-7	5.862277448E-9
90	5.650255954E-7	7.132514418E-9
100	5.648951019E-7	1.103250112E-8
110	5.657833947E-7	9.912697108E-9
120	5.820297139E-7	9.853418110E-9
